ich wollte mal wissen wie man aus dem unix timestamp ein normales datum bekommt
am liebsten mit excel oder über ein php script
ich habe durch den site_history mod volgende daten:
Code: Alles auswählen
--
-- Tabellenstruktur für Tabelle `phpbb2_site_history`
--
CREATE TABLE `phpbb2_site_history` (
`date` int(11) NOT NULL default '0',
`reg` mediumint(8) NOT NULL default '0',
`hidden` mediumint(8) NOT NULL default '0',
`guests` mediumint(8) NOT NULL default '0',
`new_topics` mediumint(8) NOT NULL default '0',
`new_posts` mediumint(8) NOT NULL default '0',
UNIQUE KEY `date` (`date`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1;
--
-- Daten für Tabelle `phpbb2_site_history`
--
INSERT INTO `phpbb2_site_history` VALUES (1117306800, 11, 1, 2, 2, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117310400, 11, 1, 1, 0, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117314000, 12, 1, 2, 0, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117317600, 1, 0, 0, 0, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117324800, 1, 0, 1, 0, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117328400, 1, 0, 1, 0, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117339200, 1, 0, 2, 0, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117346400, 2, 0, 0, 0, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117360800, 3, 0, 1, 0, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117364400, 4, 0, 2, 0, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117368000, 4, 0, 1, 0, 1);
INSERT INTO `phpbb2_site_history` VALUES (1117371600, 5, 0, 2, 0, 1);
INSERT INTO `phpbb2_site_history` VALUES (1117375200, 6, 0, 2, 0, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117378800, 7, 0, 1, 0, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117382400, 7, 0, 0, 0, 2);
INSERT INTO `phpbb2_site_history` VALUES (1117386000, 8, 0, 1, 0, 0);
INSERT INTO `phpbb2_site_history` VALUES (1117389600, 8, 0, 2, 0, 1);
INSERT INTO `phpbb2_site_history` VALUES (1117393200, 9, 0, 2, 0, 0);
und daraus möchte ich jetzt gerne ein diagram machen (excel)
danke kolja